| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.04.00 | Engineering sciences and technologies | Materials science and technology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 5 | 62 | 60 | 12 |
| Scopus | 5 | 77 | 74 | 14.8 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. SC. |
|
2009 | ||
| Doctoral degree | Ph. D. |
|
2013 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0030 |
|
1/1/2009 - 12/31/2014 |
|
4,066 |