| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.06.05 | Natural sciences and mathematics | Geology | Geophysics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 4 | 71 | 68 | 17 |
| Scopus | 4 | 79 | 75 | 18.75 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2009 | ||
| Doctoral degree | Ph. D. | Physics |
|
2015 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0102 |
|
1/1/2009 - 12/31/2014 |
|
2,302 |