| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.01 | Natural sciences and mathematics | Chemistry | Phyisical chemistry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 3 | 41 | 35 | 11.67 |
| Scopus | 3 | 54 | 45 | 15 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. SC. |
|
2009 | ||
| Doctoral degree | Ph. D. |
|
2013 |
| no. | Code | Title | Period | Head of the Last Period | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0143 |
|
1/1/2009 - 12/31/2014 |
|
11,403 |