| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.01 | Natural sciences and mathematics | Chemistry | Phyisical chemistry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 3 | 39 | 34 | 11.33 |
| Scopus | 3 | 51 | 43 | 14.33 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. SC. |
|
2009 | ||
| Doctoral degree | Ph. D. |
|
2013 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0143 |
|
1/1/2009 - 12/31/2014 |
|
11,114 |