| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.11.00 | Engineering sciences and technologies | Mechanical design |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 6 | 60 | 45 | 7.5 |
| Scopus | 6 | 71 | 54 | 9 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2006 | ||
| Doctoral degree | Ph. D. |
|
2016 |
| no. | Code | Title | Period | Head of the Last Period | No. of publications |
|---|---|---|---|---|---|
| 1. | J7-5498 |
|
8/1/2013 - 7/31/2016 |
|
2,880 |
| 2. | L2-2146 |
|
5/1/2009 - 4/30/2012 |
|
3,460 |