| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.09.00 | Natural sciences and mathematics | Pharmacy |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 17 | 268 | 205 | 12.06 |
| Scopus | 15 | 300 | 237 | 15.8 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2009 | ||
| Doctoral degree | Ph. D. | Pharmacy |
|
2014 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | L1-6745 |
|
7/1/2014 - 6/30/2017 |
|
3,580 |