| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.01.00 | Medical sciences | Microbiology and immunology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 10 | 149 | 122 | 12.2 |
| Scopus | 10 | 173 | 141 | 14.1 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2010 | ||
| Doctoral degree | Ph. D. | Biomedicine |
|
2014 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P3-0054 |
|
1/1/2014 - 12/31/2019 |
|
4,662 |
| 2. | P3-0083 |
|
1/1/2009 - 12/31/2014 |
|
7,845 |