| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.01.00 | Medical sciences | Microbiology and immunology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 9 | 221 | 194 | 21.56 |
| Scopus | 9 | 243 | 216 | 24 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2010 | ||
| Doctoral degree | Ph. D. | Biomedicine |
|
2014 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P3-0083 |
|
1/1/2009 - 12/31/2014 |
|
7,707 |