| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.02 | Natural sciences and mathematics | Physics | Theoretical physics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 11 | 1,415 | 1,380 | 125.45 |
| Scopus | 10 | 1,501 | 1,468 | 146.8 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2010 | ||
| Doctoral degree | Ph. D. | Physics |
|
2013 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0188 |
|
1/1/2009 - 12/31/2014 |
|
4,147 |