| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.02 | Natural sciences and mathematics | Physics | Theoretical physics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 11 | 1,481 | 1,446 | 131.45 |
| Scopus | 10 | 1,532 | 1,499 | 149.9 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2010 | ||
| Doctoral degree | Ph. D. | Physics |
|
2013 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0188 |
|
1/1/2009 - 12/31/2014 |
|
4,189 |