| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.09.00 | Natural sciences and mathematics | Pharmacy |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 12 | 539 | 415 | 34.58 |
| Scopus | 12 | 574 | 452 | 37.67 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2010 | ||
| Doctoral degree | Ph. D. |
|
2014 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0012 |
|
1/1/2014 - 12/31/2018 |
|
1,016 |
| 2. | P1-0012 |
|
1/1/2009 - 12/31/2013 |
|
1,767 |