| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.03.00 | Engineering sciences and technologies | Energy engineering |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1 | 1 | 0 | 0 |
| Scopus | 1 | 1 | 0 | 0 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2010 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P2-0167 |
|
1/1/2014 - 12/31/2016 |
|
4,158 |
| 2. | P2-0167 |
|
1/1/2009 - 12/31/2013 |
|
4,612 |