| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.07.07 | Engineering sciences and technologies | Computer science and informatics | Intelligent systems - software |
| 5.03.00 | Social sciences | Sociology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 93 | 23,509 | 23,445 | 252.1 |
| Scopus | 122 | 48,491 | 48,314 | 396.02 |
| no. | Title (with video link) | Event | Source |
|---|---|---|---|
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| 11. | |||
| 12. | |||
| 13. | |||
| 14. | |||
| 15. | |||
| 16. | |||
| 17. | |||
| 18. | |||
| 19. | |||
| 20. | |||
| 21. | |||
| 22. | |||
| 23. | |||
| 24. | |||
| 25. |
| Type of employment | Research org. | Research group |
|---|---|---|
| Full time employment (20%, RD:20%) |
|
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | V5-2510 |
|
9/1/2025 - 8/31/2026 |
|
404 |
| 2. | V2-2357 |
|
10/1/2023 - 9/30/2025 |
|
717 |
| 3. | V2-2146 |
|
10/1/2021 - 9/30/2023 |
|
1,658 |
| 4. | J2-1736 |
|
7/1/2019 - 6/30/2022 |
|
1,332 |
| 5. | L7-4119 |
|
7/1/2011 - 6/30/2014 |
|
5,329 |