| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 2 | 17 | 17 | 8.5 |
| Scopus | 3 | 22 | 21 | 7 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
|
|
2005 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (100%, RD:50%) |
|
1/1/2014 | Researcher | Teaching Assistant |