| Code | Science | Field | Subfield |
|---|---|---|---|
| 6.08.00 | Humanities | Musicology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 2 | 0 | 0 | 0 |
| Scopus | 1 | 0 | 0 | 0 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2003 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | J6-4088 |
|
7/1/2011 - 6/30/2014 |
|
4,500 |