| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.00 | Natural sciences and mathematics | Chemistry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 6 | 91 | 83 | 13.83 |
| Scopus | 6 | 90 | 82 | 13.67 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2011 | ||
| Doctoral degree | Ph. D. |
|
2015 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0230 |
|
1/1/2015 - 12/31/2021 |
|
2,606 |
| 2. | P1-0230 |
|
1/1/2009 - 12/31/2014 |
|
2,782 |