| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.04.00 | Medical sciences | Oncology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 7 | 549 | 528 | 75.43 |
| Scopus | 8 | 585 | 563 | 70.38 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2011 | ||
| Doctoral degree | Ph. D. | Genetics |
|
2016 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P3-0054 |
|
1/1/2014 - 12/31/2019 |
|
4,662 |
| 2. | P3-0054 |
|
1/1/2009 - 12/31/2013 |
|
4,705 |