| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.03 | Natural sciences and mathematics | Physics | Astronomy |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 19 | 736 | 667 | 35.11 |
| Scopus | 24 | 802 | 723 | 30.13 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2010 | ||
| Doctoral degree | Ph. D. | Physics |
|
2014 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0188 |
|
1/1/2015 - 12/31/2021 |
|
3,839 |
| 2. | P1-0188 |
|
1/1/2009 - 12/31/2014 |
|
4,188 |