| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.05 | Natural sciences and mathematics | Chemistry | Analytical chemistry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 6 | 65 | 61 | 10.17 |
| Scopus | 6 | 71 | 67 | 11.17 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2011 | ||
| Doctoral degree | Ph. D. |
|
2015 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P2-0046 |
|
1/1/2019 - 12/31/2027 |
|
6,061 |
| 2. | P2-0006 |
|
1/1/2014 - 12/31/2017 |
|
3,132 |