| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.00 | Natural sciences and mathematics | Physics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 41 | 472 | 399 | 9.73 |
| Scopus | 42 | 481 | 407 | 9.69 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2007 | ||
| Doctoral degree | Ph. D. | Physics |
|
2014 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0099 |
|
1/1/2022 - 12/31/2027 |
|
5,382 |