| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.02.00 | Engineering sciences and technologies | Chemical engineering |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 10 | 403 | 354 | 35.4 |
| Scopus | 10 | 453 | 403 | 40.3 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2011 | ||
| Doctoral degree | Ph. D. | Chemical engineering |
|
2015 |
| no. | Code | Title | Period | Head of the Last Period | No. of publications |
|---|---|---|---|---|---|
| 1. | P2-0150 |
|
1/1/2014 - 12/31/2019 |
|
2,713 |
| 2. | P2-0150 |
|
1/1/2009 - 12/31/2013 |
|
5,370 |