| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.10.00 | Engineering sciences and technologies | Manufacturing technologies and systems |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 5 | 26 | 24 | 4.8 |
| Scopus | 5 | 30 | 28 | 5.6 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2012 | ||
| Doctoral degree | Ph. D. | Mechanical Engineering |
|
2016 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P2-0270 |
|
1/1/2015 - 12/31/2021 |
|
9,590 |
| 2. | P2-0270 |
|
1/1/2009 - 12/31/2014 |
|
9,992 |