| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.05 | Natural sciences and mathematics | Physics | Medium- and high-energy physics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 2 | 0 | 0 | 0 |
| Scopus | 3 | 1 | 1 | 0.33 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2004 | ||
| Master's degree | M. Sc. | Mathematics |
|
2008 |
| Doctoral degree | Ph. D. | Mathematics |
|
2019 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (100%, RD:0%) |
|
10/1/2011 | Researcher | Lecturer |