| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.01.01 | Engineering sciences and technologies | Civil engineering | Building materials |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1 | 0 | 0 | 0 |
| Scopus | 1 | 2 | 2 | 2 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
1992 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | I0-0032 |
|
1/1/2015 - 12/31/2021 |
|
6,462 |