| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.02.01 | Social sciences | Economics | Economy sciences |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1 | 0 | 0 | 0 |
| Scopus | 1 | 2 | 2 | 2 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
1961 | ||
| Master's degree |
|
1967 | ||
| Doctoral degree | Ph. D. | Economic theory |
|
1971 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P0-0504-0584 |
|
1/1/1999 - 12/31/2003 |
|
6,855 |