| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 6 | 54 | 44 | 7.33 |
| Scopus | 7 | 32 | 13 | 1.86 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree |
|
2014 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0386 |
|
1/1/2018 - 12/31/2027 |
|
2,823 |
| 2. | P1-0386 |
|
1/1/2014 - 12/31/2017 |
|
3,206 |