| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.21.00 | Engineering sciences and technologies | Technology driven physics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 5 | 83 | 76 | 15.2 |
| Scopus | 5 | 95 | 88 | 17.6 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree |
|
2015 | ||
| Doctoral degree | Ph. D. |
|
2021 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P2-0241 |
|
1/1/2020 - 12/31/2027 |
|
1,677 |
| 2. | P2-0241 |
|
1/1/2015 - 12/31/2019 |
|
1,632 |