| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.11.03 | Engineering sciences and technologies | Mechanical design | Special development know-how |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 4 | 18 | 16 | 4 |
| Scopus | 4 | 20 | 18 | 4.5 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2010 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | L2-5487 |
|
8/1/2013 - 7/31/2016 |
|
3,335 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | FP7-PEOPLE-ENTICE-102080 |
|
2/1/2012 - 1/31/2016 |
|