| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.03.00 | Medical sciences | Neurobiology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 29 | 1,784 | 1,769 | 61 |
| Scopus | 37 | 2,296 | 2,269 | 61.32 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 11/1/1997 - 6/30/1998 | 18455 |
| 2 |
|
Master's degree | 9/1/1988 - 8/31/1991 | 10466 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Medicine |
|
1967 | ||
| Specialization |
|
1973 | ||
| Doctoral degree | Ph. D. | Neurofiziology |
|
1977 |