| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.06.05 | Natural sciences and mathematics | Geology | Geophysics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 2 | 6 | 5 | 2.5 |
| Scopus | 3 | 6 | 5 | 1.67 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree |
|
2017 | ||
| Doctoral degree | Ph. D. |
|
2022 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0011 |
|
1/1/2019 - 12/31/2027 |
|
4,055 |
| 2. | P1-0011 |
|
1/1/2014 - 12/31/2018 |
|
4,414 |