| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.08 | Natural sciences and mathematics | Physics | Medical physics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 2 | 7 | 6 | 3 |
| Scopus | 2 | 7 | 6 | 3 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2011 | ||
| Master's degree |
|
2012 | ||
| Doctoral degree |
|
2016 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | J2-3059 |
|
10/1/2021 - 3/31/2025 |
|
2,243 |