| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.02 | Natural sciences and mathematics | Physics | Theoretical physics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 26 | 1,271 | 1,174 | 45.15 |
| Scopus | 26 | 1,334 | 1,234 | 47.46 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2005 | ||
| Master's degree |
|
2006 | ||
| Doctoral degree |
|
2010 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | N1-0109 |
|
1/1/2019 - 12/31/2020 |
|
43 |