| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.01.02 | Engineering sciences and technologies | Civil engineering | Geotechnics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 2 | 41 | 40 | 20 |
| Scopus | 2 | 43 | 42 | 21 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree |
|
2016 |
| no. | Code | Title | Period | Head of the Last Period | No. of publications |
|---|---|---|---|---|---|
| 1. | L7-3185 |
|
10/1/2021 - 9/30/2024 |
|
4,906 |