| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.08.00 | Medical sciences | Public health (occupational safety) |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 3 | 1 | 1 | 0.33 |
| Scopus | 3 | 1 | 1 | 0.33 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree |
|
2009 | ||
| 2nd cycle master's degree | Management in Health and Social Welfare |
|
2016 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ERASMUS+-SMARTNU |
|
11/15/2020 - 11/14/2023 |
|