| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.10.04 | Engineering sciences and technologies | Manufacturing technologies and systems | Robotics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 2 | 11 | 7 | 3.5 |
| Scopus | 2 | 18 | 14 | 7 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2007 | ||
| Master's degree | M. Sc. | Electrical Engineering |
|
2016 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (10%, RD:5%) |
|
12/24/2018 | Professor | Researcher | Assistant with Master's Degree |