| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.06.00 | Medical sciences | Cardiovascular system |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 18 | 114 | 108 | 6 |
| Scopus | 14 | 141 | 133 | 9.5 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 12/1/1991 - 1/31/2001 | 12439 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | J3-6386 |
|
2/1/2004 - 1/30/2007 |
|
400 |
| 2. | J3-3453 |
|
7/1/2001 - 6/30/2004 |
|
400 |