| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.01.03 | Social sciences | Educational studies | Special didactics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 3 | 9 | 9 | 3 |
| Scopus | 3 | 10 | 10 | 3.33 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree |
|
2018 | ||
| 2nd cycle master's degree |
|
2020 | ||
| Doctoral degree | Ph. D. | Educational Sciences |
|
2023 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (100%, RD:0%) |
|
12/1/2020 | Assistant | Researcher | Lecturer |