| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 29 | 876 | 853 | 29.41 |
| Scopus | 29 | 975 | 951 | 32.79 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree |
|
2014 | ||
| Doctoral degree | Ph. D. |
|
2018 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | H2020-STEP CHANGE-232470 |
|
3/1/2021 - 4/30/2024 |
|