| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.01 | Natural sciences and mathematics | Chemistry | Phyisical chemistry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 9 | 203 | 182 | 20.22 |
| Scopus | 9 | 214 | 194 | 21.56 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree |
|
2013 | ||
| Doctoral degree | Ph. D. | Chemistry |
|
2019 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | NC-0020 |
|
2/1/2021 - 7/31/2023 |
|
1,201 |