| Code | Science | Field | Subfield |
|---|---|---|---|
| 6.08.00 | Humanities | Musicology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1 | 0 | 0 | 0 |
| Scopus | 1 | 0 | 0 | 0 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree |
|
2021 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P6-0004 |
|
1/1/2022 - 12/31/2027 |
|
3,511 |
| 2. | P6-0004 |
|
1/1/2015 - 12/31/2021 |
|
4,380 |