| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 33 | 2,043 | 2,018 | 61.15 |
| Scopus | 32 | 2,278 | 2,251 | 70.34 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree |
|
2012 | ||
| Doctoral degree | Ph. D. |
|
2016 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0170 |
|
1/1/2018 - 12/31/2027 |
|
5,086 |