| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 33 | 1,988 | 1,963 | 59.48 |
| Scopus | 32 | 2,219 | 2,192 | 68.5 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree |
|
2012 | ||
| Doctoral degree | Ph. D. |
|
2016 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0170 |
|
1/1/2018 - 12/31/2027 |
|
5,041 |