| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.08.00 | Engineering sciences and technologies | Telecommunications |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1 | 0 | 0 | 0 |
| Scopus | 2 | 1 | 1 | 0.5 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree |
|
2021 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
11/1/2021 | Researcher | Researcher | Assistant |