| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.11.04 | Engineering sciences and technologies | Mechanical design | Machine parts, engines and devices |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1 | 44 | 44 | 44 |
| Scopus | 4 | 87 | 87 | 21.75 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
1975 | ||
| Master's degree | Mechanical Engineering |
|
1980 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | L2-1503 |
|
1/1/1999 - 6/30/2000 |
|
4,873 |