| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.04.00 | Medical sciences | Oncology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 18 | 406 | 356 | 19.78 |
| Scopus | 17 | 497 | 443 | 26.06 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Medicine |
|
1968 | ||
| Specialization |
|
1975 | ||
| Master's degree | M. Sc. | Radiotherapy-oncology |
|
1991 |
| Doctoral degree | Ph. D. | Medical sciences |
|
2005 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P3-0307 |
|
1/1/2009 - 12/31/2013 |
|
2,601 |