| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.04.00 | Medical sciences | Oncology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 8 | 48 | 39 | 4.88 |
| Scopus | 7 | 57 | 47 | 6.71 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Medical doctor | Medicine | 1970 | ||
| Specialization | MD, gynecologist, obstetrician |
|
1976 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | L3-3054 |
|
7/1/2001 - 6/30/2004 |
|
1,175 |
| 2. | L3-0362 |
|
7/1/1998 - 6/30/2000 |
|
1,846 |
| 3. | L3-9095 |
|
1/1/1997 - 12/31/1999 |
|
1,356 |