| Code | Science | Field |
|---|---|---|
| P240 | Natural sciences and mathematics | Gases, fluid dynamics, plasmas |
| P500 | Natural sciences and mathematics | Geophysics, physical oceanography, meteorology |
| P002 | Natural sciences and mathematics | Physics |
| P305 | Natural sciences and mathematics | Environmental chemistry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 26 | 1,005 | 948 | 36.46 |
| Scopus | 24 | 1,148 | 1,082 | 45.08 |
| Type of employment | Research org. | Research group |
|---|---|---|
| Full time employment (100%, RD:100%) |
|
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | H2020-GMOS-Train-225135 |
|
1/1/2020 - 12/31/2024 |
|
|
| 2. | FP7-ENVIRONMENT-GMOS-97330 |
|
11/1/2010 - 10/31/2015 |
|