| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.06.05 | Natural sciences and mathematics | Geology | Geophysics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 3 | 39 | 31 | 10.33 |
| Scopus | 3 | 54 | 44 | 14.67 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 12/1/1990 - 11/30/1993 | 11443 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree | B. Sc. | Mining |
|
1954 |
| Doctoral degree | Mining |
|
1988 |