| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.06.10 | Engineering sciences and technologies | Systems and cybernetics | Medical informatics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 7 | 24 | 21 | 3 |
| Scopus | 8 | 50 | 44 | 5.5 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Medicine |
|
1984 | ||
| Master's degree | M. Sc. | Biomedical informatics |
|
1989 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P0-0507-0381 |
|
1/1/1999 - 12/31/2003 |
|
1,521 |