| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.04.02 | Engineering sciences and technologies | Materials science and technology | Metallic materials |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 4 | 37 | 37 | 9.25 |
| Scopus | 3 | 41 | 41 | 13.67 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
1978 | ||
| Master's degree |
|
1982 | ||
| Doctoral degree | Mechanical engineering |
|
1988 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | L2-1622 |
|
1/1/1999 - 6/30/2000 |
|
3,755 |