| Code | Science | Field | Subfield |
|---|---|---|---|
| 6.05.00 | Humanities | Linguistics | |
| 6.05.01 | Humanities | Linguistics | Languages - research |
| Code | Science | Field |
|---|---|---|
| H004 | Humanities | Philology |
| H380 | Humanities | Comparative linguistics |
| H365 | Humanities | Translation |
| H590 | Humanities | Baltic and Slavonic languages and literatures |
| H420 | Humanities | Greek language |
| H355 | Humanities | History of language |
| H600 | Humanities | Languages and literatures of Asia Minor, Caucasian languages and literatures, Basque, Sumerian |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree |
|
2021 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
5/3/2025 | Assistant | Researcher | Assistant |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P6-0038 |
|
1/1/2022 - 12/31/2027 |
|
11,271 |