| Code | Science | Field | Subfield |
|---|---|---|---|
| 6.03.02 | Humanities | Anthropology | Social and cultural anthropology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 2 | 2 | 2 | 1 |
| Scopus | 1 | 2 | 2 | 2 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
1995 | ||
| Master's degree |
|
2001 | ||
| Doctoral degree | Ph. D. | Antropology of Everyday Life |
|
2016 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (50%, RD:50%) |
|
8/1/2025 | Research associate | Researcher |