| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.01 | Natural sciences and mathematics | Chemistry | Phyisical chemistry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 59 | 1,421 | 1,373 | 23.27 |
| Scopus | 61 | 1,518 | 1,471 | 24.11 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2002 | ||
| Doctorate/foreign document |
|
2005 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
3/2/2026 | Head of The Lab.for Ceramics and Ref.Mat | Researcher | Assistant (with MA) |